Full-time Professors
| klchung01@gmail.com | |
| Homepage | http://faculty.csie.ntust.edu.tw/~klchung/ |
| Education | Ph.D. Computer Science and Information Engineering, National Taiwan University |
| Office | T4-501 |
| Telephone | 02-27376771 |
| Research Interests | Deep Learning Theory and Applications,Image Processing and Video Compression,Color Image Processing and Applications,more |
| Laboratory | Image/Video Processing and Multimedia Laboratory (RB505) |
| Laboratory Phone | 02-27333141 ext. 7629 |
| hwferng@csie.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~hwferng/ |
| Education | Ph.D. in EE, National Taiwan University |
| Office | T4-506 |
| Telephone | 886-2-27301064 |
| Research Interests | Wireless Communications/Mobile Computing,Voice over IP Technology,High-Speed Networks,Performance Evaluation,more |
| Laboratory | Wireless Communication and Network Engineering (WCANE) Laboratory(RB306-2) |
| Laboratory Phone | 886-2-27333141 ext. 7321 |
| shin@csie.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~shin/ |
| Education | Ph.D. in computer science, University of Maryland, College Park, Maryland |
| Office | T4-512 |
| Telephone | 886-2-27376746 |
| Research Interests | Parallel Processing and Parallelizing Compilers,Compilation Techniques for Embedded Systems,Computer Architecture,Programming Languages,more |
| Laboratory | High-Performance Computing Laboratory (RB-308-1) |
| Laboratory Phone | 886-2-27333141 ext. 7426 |
| wktai@mail.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~wktai/ |
| Education | Ph.D. in Computer Science, National Chiao Tung University. |
| Office | RB500 |
| Telephone | 886-2-27376390 |
| Research Interests | Computer Graphics,Game Development and Interactive Techniques,Game Engine,Web-based Information System,more |
| Laboratory | GAME Lab(RB-506) |
| Laboratory Phone | 886-2-27333141 ext. 7552 |
| jenwei@mail.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~jenwei/index_chinese.html |
| Education | Ph.D. Computer Science and Information Engineering, National Taiwan University |
| Office | T4-509 |
| Telephone | 886-2-27376462 |
| Research Interests | Flash-memory storage systems,Real-time systems,more |
| Laboratory | Real-Time and Embedded Systems Laboratory (RB306-1) |
| Laboratory Phone | 886-2-27333141 ext. 6813 |
| pao@mail.ntust.edu.tw | |
| Homepage | https://linker3-csie-ntust.github.io/MLwebsite/ |
| Education | Ph.D. in Computer Science, New York University |
| Office | T4-505 |
| Telephone | 886-2-27301065 |
| Research Interests | Machine Learning,Data Science,Computer Vision,Information Security,more |
| Laboratory | Machine Learning Laboratory (RB307-2) |
| Laboratory Phone | 886-2-27333141 ext. 7424 |
| weichung@csie.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~weichung/ |
| Education | Doctor of Engineering, University of Tokyo |
| Office | T4-502 |
| Telephone | 886-2-27301067 |
| Research Interests | Network Security,Network Communication Protocols,Human Computer Interaction,more |
| Laboratory | Cybernetics and Network Security Laboratory (RB304-2) |
| Laboratory Phone | 886-2-27333141 ext. 7297 |
| hua@mail.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~hua/ |
| Education | Ph.D., Electrical Engineering, School of ECE, Purdue University |
| Office | T4-511 |
| Telephone | 886-2-27301066 |
| Research Interests | Mmultimedia Big Data,Deep Learning,Computer Vision,Mobile Multimedia Application,Social Media,APP Development,more |
| Laboratory | Multimedia and Visual Computing Laboratory(RB-308-2) |
| Laboratory Phone | 886-2-27333141 ext. 6810 |
| yu-chi@mail.ntust.edu.tw | |
| Homepage | http://dgmm.csie.ntust.edu.tw/ |
| Education | PHD in Computer Science Department and Electrical and Computer Engineer Departmetn ofUniversity of Wisconsin--Madision |
| Office | T4-305-1 |
| Telephone | 886-2--27303665 |
| Research Interests | Computer Game Technology, Computer Graphics, Physically-based Image Rendering, Computer Animation, Physically-based Simulation, Motion Editting, 3D Model Reconstruction, Computer Vision, Video and Image Editting,more |
| Laboratory | Computer Game Animation, and Graphics Lab (E1-201-6) |
| Laboratory Phone | 886-2-27333141 ext. 6812 |
| smcheng@mail.ntust.edu.tw | ||
| Homepage | http://faculty.csie.ntust.edu.tw/~smcheng/ | |
| Education | Ph.D. Computer Science and Information Engineering, National Taiwan University | |
| Office | E1-222-2 | |
| Telephone | 02-27301223 | |
| Research Interests | 5G/6G Network Security, Internet of Things (IoT) System Security, Malware Analysis, and Artificial Intelligence (AI) Security | |
| Laboratory | Connectivity Laboratory (RB507) | |
| Laboratory Phone | 02-27333141#7677 | |
| tchin@mail.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~tchin/ |
| Education | Ph.D. Electrical Engineering, University of Wisconsin-Madison |
| Office | T4-504 |
| Telephone | 886-2-27301220 |
| Research Interests | Sensor network technology,Wireless Networks,Advanced Telecommunication Technology, more |
| Laboratory | Mobile Computing and Networking Laboratory (E1-201-3) |
| Laboratory Phone | 886-2-27333141 ext. 7928 |
| trhsiang@mail.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~trhsiang/ |
| Education | Ph.D. in Applied Mathematics and Statistics, State University of New York at Stony Brook, USA. |
| Office | T4-513 |
| Telephone | 886-2-27301119 |
| Research Interests | Robotics, Wireless Sensor Networks, Computational Geometry,more |
| Laboratory | Spatial Computing Laboratory (RB303) |
| Laboratory Phone | 886-2-27333141 ext. 7442 |
| brdai@csie.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~brdai/index_c.html |
| Education | Ph.D., Electrical Engineering, National Taiwan University |
| Office | T4-514 |
| Telephone | 886-2-27301218 |
| Research Interests | Data Mining,Data Stream Management,Bioinformatics,more |
| Laboratory | Knowledge Discovery and Data Mining Laboratory (TR-520) |
| Laboratory Phone | 886-2-27333141 ext. 7473 |
| ywu@csie.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~ywu/ |
| Education | Ph.D. Computer Science, University of California, Santa Barbara |
| Office | RB503-1 |
| Telephone | 886-2-27301221 |
| Research Interests | Database Systems,Data Mining,Geography Information Systems,Multimedia Databases,Image Classification,more |
| Laboratory | Intelligent Database Laboratory(RB-306-3) |
| Laboratory Phone | 886-2-27333141 ext. 7472 |
| cyuan.yao@csie.ntust.edu.tw | |
| Homepage | https://ntust-ddrc.com/ |
| Education | Ph.D., Department of Computer Science and Information Engineering, |
| Office | T4-305-3 |
| Telephone | 886-2-27376936 |
| Research Interests | Computer Graphics, Computer Animation, Mesh Parameterization, Remeshing,more |
| Laboratory | Computer Graphics and Animation Laboratory (T4-307) |
| Laboratory Phone | 886-2-27303200 |
| yyliu@mail.ntust.edu.tw | |
| Homepage | https://sites.google.com/csie.ntust.edu.tw/cadlab/ |
| Education | Ph.D., National Tsing Hua University |
| Office | T4-305-2 |
| Telephone | 886-2-27303664 |
| Research Interests | Electronic design automation and computer aided design,Multi-core computing architecture,FPGA and embedded system designs,more |
| Laboratory | Computer Aided Design Laboratory (LB-002) |
| Laboratory Phone | 886-2-27333141 ext.6808 |
| sshen@csie.ntust.edu.tw | |
| Homepage | https://sites.google.com/view/sshen/ |
| Education | Ph.D. Electrical Engineering, University of Wisconsin-Madison |
| Office | RB-503 |
| Telephone | 886-2-27376413 |
| Research Interests | Software-Defined Networking,Cloud Computing,Content Centric Networking,more |
| Laboratory | Cloud Computing and Networking Laboratory |
| Laboratory Phone | 02-27333141 ext. 7323 |
| kychen@mail.ntust.edu.tw | |
| Homepage | http://faculty.csie.ntust.edu.tw/~kychen/ |
| Education | Ph.D., Computer Science and Information Engineering, National Taiwan University |
| Office | T4-508 |
| Telephone | 886-2-27376377 |
| Research Interests | Information Retrieval,Summarization,Speech Recognition,Natural Language Processing,Deep Machine Learning |
| Laboratory | Natural Language Processing Laboratory(E1-222-3/E1-222-5) |
| Laboratory Phone | 886-2-27333141 ext. 6806 |
| yiling@mail.ntust.edu.tw | |
| Homepage | https://sites.google.com/view/yilingchen |
| Education | Ph.D., Electrical Engineering, National Taiwan University |
| Office | T4-503 |
| Telephone | +886-2-27376684 |
| Research Interests | Social Network Analysis,Data Mining,Machine Learning,Pervasive Computing |
| Laboratory | Data Mining and Social Network Analysis Laboratory(RB-308-3) |
| Laboratory Phone | 886-2-27333141 ext. 7428 |
| sfchou@mail.ntust.edu.tw | ||
| Homepage | https://sfchou.github.io/website/ | |
| Education | Ph.D., Computer Science and Information Engineering, National Taiwan University | |
| Office | RB-309 | |
| Telephone | 886-2-27301105 | |
| Research | Blockchain Networks, 5G/6G Wireless and Mobile Networks, Broadband Cellular Networks, Performance Modeling and Analysis | |
| Laboratory | Next-Generation Communications and Networking Laboratory (E1-201-1) | |
| Laboratory Phone | 886-2-27333141 ext. 6811 | |
|
|
||
| shaojuiwang@mail.ntust.edu.tw | |
| Homepage | https://sites.google.com/view/shaojuiwang |
| Education | Ph.D., Dept. of Computer Science and Information Engineering, National Taiwan University |
| Office | E1-222-4 |
| Telephone | 886-2-27376701 |
| Research Interests | Network Security, Applied Cryptography, Privacy-preserving Data Mining, AI Security, Blockchain |
| Laboratory | Information Security and Artificial Intelligence Laboratory(E1-201-5) |
| Laboratory Phone | 886-2-27333141 ext. 7427 |
|
|||
| Homepage | |||
| Education | Ph.D. in EE, National Taiwan University | ||
| Office |
|
||
| Telephone | 886-2-27376326 | ||
| Research Interests | |||
| Laboratory | RB 307-3 | ||
| Laboratory Phone | 886-2-27333141 ext. 7425 | ||
| yhlien@mail.ntust.edu.tw | |
| Website | https://yhlien.wordpress.com |
| Education | Ph.D. in Computer Science, National Tsing Hua University |
| Office | |
| Expertise | Memory and storage systems, file systems, operating systems, embedded systems, data structures and algorithm design |
| Laboratory | Storage and Systems Design Laboratory (SODA Lab) |
| Lab Extension Number |
| Research Interests | Memory and storage system design; high-performance file system and operating system architecture |
| kevinhsiao@mail.ntust.edu.tw | ||
| Website | https://sites.google.com/view/kaiwenhsiao/profile | |
| Education | Ph.D. in Department of Computer Science, National Tsing Hua University | |
| Office |
|
|
| Office Number |
|
|
| Expertise | Computer Graphics, 3D Modeling and Reconstruction, Generative AI, Extended Reality | |
| Laboratory | Computer Graphics Lab (E1-201-6) |
| Research Interests | Image-based Modeling, Neural Rendering, Game Frame Interpolation, PBR texture generation |
| bkar@mail.ntust.edu.tw | |
| Homepage | https://sites.google.com/view/bkar/home |
| Education | Ph.D., Computer Science and Information Engineering, National Central University |
| Office | RB-501 |
| Telephone | 886-2-27376700 |
| Research Interests | Network Softwarization,5G-MEC,Optimization,Queuing Theory,Network Security,more |
| Laboratory | Modern Networking Lab(RB-507-1) |
| Laboratory Phone |
| zolacool@mail.ntust.edu.tw | |
| Homepage | https://sites.google.com/view/prof-zkey-english/bio |
| Education | Ph.D. Information Management, National Taiwan University of Science Technology |
| Office | |
| Telephone | |
| Research Interests | Wireless Networks and Performance Evaluation, Network Protocols, RFID, Device-to-Device Communications, Network Configuration and Highspeed-Related Issues, AIoT (AI+IoT), Machine Learning |
| Laboratory | |
| Laboratory Phone |
| seifu.brhanu@mail.ntust.edu.tw | |
| Homepage | https://scholar.google.com/citations?user=E6s1mHYAAAAJ&hl=en |
| Education | Ph.D., Computer Science and Information Engineering, National Taiwan University of Science and Technology |
| Office | RB-309 |
| Telephone | 02-2737-6700 |
| Research Interests |
Cloud computing, multi-access edge computing, fog computing, Optimization (Latency, Energy, and Age of Information (AoI)) for 5g Networks, Machine learning, Artificial Intelligence (DRL and federated learning) for 5g Networks |
| Laboratory | |
| Laboratory Phone |



























